<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceRegs.com &#187; Electronic payments</title>
	<atom:link href="http://www.financeregs.com/category/electronic-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeregs.com</link>
	<description>Breaking news &#38; updates for Finance and Accounting pros</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Why a new Form 1099 is in your future</title>
		<link>http://www.financeregs.com/why-a-new-form-1099-is-in-your-future/</link>
		<comments>http://www.financeregs.com/why-a-new-form-1099-is-in-your-future/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:00:25 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[1099s]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IRS regs]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Corporate credit cards]]></category>
		<category><![CDATA[Information returns]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[New rules]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Tax filing]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=752</guid>
		<description><![CDATA[The feds are shaking up up your well-oiled Accounts Payable procedures. A just-added section of the Internal Revenue Code (Sec. 6050W) is radically changing how payments made via credit cards, purchasing cards and other third-party networks (Paypal, etc.) are handled. Starting with Tax Year &#8217;11, all &#8220;payment card transactions&#8221; will have to be reported on [...]]]></description>
			<content:encoded><![CDATA[<p>The feds are shaking up up your well-oiled Accounts Payable procedures. <span id="more-752"></span>A just-added section of the Internal Revenue Code (Sec. 6050W) is radically changing how payments made via credit cards, purchasing cards and other third-party networks (Paypal, etc.) are handled.</p>
<p>Starting with Tax Year &#8217;11, all &#8220;payment card transactions&#8221; will have to be reported on information returns, just like all your other vendor payments &#8212; but in this case, you&#8217;ll be relying on the card issuer or other third-party processor to hand over the vendor&#8217;s name, address, Taxpayer Identification Number (TIN) and the gross amount paid.</p>
<p>All of this is to make sure that those payments (a) get reported and (b) get taxed properly. The rule also drives home the point that these transactions are subject to backup withholding if you don&#8217;t have a TIN for the vendor &#8211;  just as any other payment would be. The problem there is, you can&#8217;t backup withhold on a payment that&#8217;s already been made.</p>
<p>For that reason, the rule also allows card issuers and other payment processors to immediately start submitting the names and TINs of vendors in their networks to IRS&#8217; TIN Matching Program. The hope is that by getting a running start, the payment processors can confirm accurate TINs for every vendor and avoid having to do any backup withholding.</p>
<p><strong>A new form 1099 needed?</strong></p>
<p>Two things are still up in the air:</p>
<ol>
<li>How exactly these transactions will be reported, and</li>
<li>How you and your card processor will need to interact to ensure all the correct info is recorded and filed.</li>
</ol>
<p>It may require a new form altogether, or IRS may opt to simply add a few lines or boxes to the existing 1099-MISC. It may also require you and the bank or other third party that facilitates these payments for you to get together to revamp processes, confirm transaction records, etc.</p>
<p>The good news is: You have two years to prepare &#8212; and IRS still has time to work out the kinks. We&#8217;ll keep you posted on any developments.</p>
<p>You can read all the details <a href="http://www.irs.gov/pub/irs-drop/a-09-06.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/why-a-new-form-1099-is-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA allows e-submission of special wages, eliminates disks</title>
		<link>http://www.financeregs.com/ssa-allows-e-submission-of-special-wages-eliminates-disks/</link>
		<comments>http://www.financeregs.com/ssa-allows-e-submission-of-special-wages-eliminates-disks/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:00:53 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Forms and filing]]></category>
		<category><![CDATA[Special wage payments]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=725</guid>
		<description><![CDATA[If you have any special wage payments (SWPs) to submit, make sure you know which options are still available to you. SSA now accepts SWP information via its Business Services Online program. You can still submit the information on a paper Form SSA-131 or cartridge models 3490 and 3480. But diskettes and all other cartridges [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any special wage payments (SWPs) to submit, make sure you know which options are still available to you. <span id="more-725"></span>SSA now accepts SWP information via its <a href="http://ssa.gov/bso/wagenews.htm" target="_blank">Business Services Online</a> program.</p>
<p>You can still submit the information on a paper Form SSA-131 or cartridge models 3490 and 3480. But diskettes and all other cartridges are no longer accepted.</p>
<p>SWP refers to wages paid to employees after they&#8217;ve retired or back pay awarded by a court or government agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/ssa-allows-e-submission-of-special-wages-eliminates-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-filing wave gains more momentum: Are you on board?</title>
		<link>http://www.financeregs.com/e-filing-wave-gains-more-momentum-are-you-on-board/</link>
		<comments>http://www.financeregs.com/e-filing-wave-gains-more-momentum-are-you-on-board/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 11:00:10 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[1099s]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[E-filing]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=421</guid>
		<description><![CDATA[Companies using e-filing for their federal tax returns set a new record in &#8217;08. Just under 2 million corporate and partnership income tax returns were filed electronically &#8212; more than 50% more than the prior year. Large partnerships using e-filing increased a whopping 156% over &#8217;07. It&#8217;s easy to see why more companies are jumping [...]]]></description>
			<content:encoded><![CDATA[<p>Companies using e-filing for their federal tax returns set a new record in &#8217;08. <span id="more-421"></span></p>
<p>Just under 2 million corporate and partnership income tax returns were filed electronically &#8212; more than 50% more than the prior year.</p>
<p>Large partnerships using e-filing increased a whopping 156% over &#8217;07.</p>
<p>It&#8217;s easy to see why more companies are jumping on the bandwagon: Electronically filing your corporate tax returns and related information returns can reduce errors. And for some forms, like the 1099-MISC, extended deadlines make it more convenient to use the e-file option.</p>
<p>Which filing methods do you use &#8212; and why? Share your perspective in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/e-filing-wave-gains-more-momentum-are-you-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on board with the latest payment trend?</title>
		<link>http://www.financeregs.com/are-you-on-board-with-the-latest-payment-trend/</link>
		<comments>http://www.financeregs.com/are-you-on-board-with-the-latest-payment-trend/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:00:30 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=374</guid>
		<description><![CDATA[P-cards aren&#8217;t just for the big boys anymore. Their use is growing fast &#8212; and will for some time, for one very good reason. Total spending on purchasing cards is expected to grow 12% per year between now and 2012, according to the latest &#8220;Purchasing Card Benchmark Survey&#8221; by RPMG Research. In 2007, $137 billion [...]]]></description>
			<content:encoded><![CDATA[<p>P-cards aren&#8217;t just for the big boys anymore. Their use is growing fast &#8212; and will for some time, for one very good reason. <span id="more-374"></span></p>
<p>Total spending on purchasing cards is expected to grow 12% per year between now and 2012, according to the latest &#8220;Purchasing Card Benchmark Survey&#8221; by RPMG Research. In 2007, $137 billion in transactions were put on p-cards.</p>
<p>The growth is coming from two main drivers:</p>
<ol>
<li>the amount spent per transaction is up 6%, and</li>
<li>cards are assigned to more people/departments within companies.</li>
</ol>
<p>In fact, 80% of companies using p-cards in &#8217;05 reported more p-card spending in &#8217;07. And it&#8217;s not just large companies leading the way. More mid-sized companies reported increased spending than any other size of company.</p>
<p>In particular, companies were increasingly likely to use p-cards for purchases of:</p>
<ul>
<li>computers and peripheral equipment</li>
<li>telecommunications services and products</li>
<li>printing and copying services</li>
<li>advertising and media, and</li>
<li>transportation or delivery services.</li>
</ul>
<p><strong>Why the increase in usage?</strong></p>
<p>It&#8217;s all about the bottom line. The average cost to process and pay a transaction on a purchasing card is about $70 less than using the old-school paper P.O./check method.</p>
<p>If your company (or a key vendor) has been reluctant to try p-cards, it&#8217;s worth revisiting the issue. With significant savings possible, setting up a card program could quickly make up for any upfront costs.</p>
<p>If you&#8217;re worried less about cost and more about headaches and aggravation while you&#8217;re switching over, bear in mind that choosing a solid card vendor can eliminate most hassle. And starting small &#8212; say, by only using cards in one department or with one vendor &#8212; can help you work out the kinks early and minimize disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/are-you-on-board-with-the-latest-payment-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 way employees can reduce travel costs</title>
		<link>http://www.financeregs.com/1-way-employees-can-reduce-travel-costs/</link>
		<comments>http://www.financeregs.com/1-way-employees-can-reduce-travel-costs/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:00:45 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Travel cards]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=349</guid>
		<description><![CDATA[Corporate cards save you time and reap hefty rebates for the company. So why do so few travelers comply? The answer: Airline miles &#8212; and hotel points, cash back offers, or any number of other perks offered by the employees&#8217; personal credit card issuers. With the average business trip costing somewhere in the $1,500 range, [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate cards save you time and reap hefty rebates for the company. So why do so few travelers comply? <span id="more-349"></span></p>
<p>The answer: Airline miles &#8212; and hotel points, cash back offers, or any number of other perks offered by the employees&#8217; personal credit card issuers.</p>
<p>With the average business trip costing somewhere in the $1,500 range, even a modest rebate can be an attractive &#8220;bonus&#8221; to employees who are feeling the pinch of this economy. In fact, 74% of employees admitted they don&#8217;t always use their company&#8217;s preferred method of payment because of the perks they get from their personal cards.</p>
<p>Another 21% said they either never received a card, or the card isn&#8217;t accepted in some of the places they travel. That&#8217;s according to a recent survey by <a href="http://www.temagazine.com/" target="_blank">T&amp;E magazine</a>.</p>
<p>To get road warriors to use company-issued cards, you have two options: The carrot or the stick:</p>
<ol>
<li>If possible, incentivize travelers to use the cards. For example, you might get upper management to agree to kick a percentage of the cards&#8217; rebates back to employees as profit sharing, or as a bump in their departmental budgets. If that&#8217;s not an option, an internal competition to see which department can set the highest bar for card compliance might help.</li>
<li>If incentives don&#8217;t work, penalties might. Even a mild step, like flagging a department for non-compliance can send the message that the practice have to end. Key: Upper management has to demonstrate they&#8217;re behind your efforts, so make sure they&#8217;re on board first.</li>
</ol>
<p>What have you tried to get more travelers to use company-issued credit and travel cards? Let us know in the comments what has &#8212; or hasn&#8217;t &#8212; worked for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/1-way-employees-can-reduce-travel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less A/P paper guaranteed by 2010: Here&#8217;s why</title>
		<link>http://www.financeregs.com/less-ap-paper-guaranteed-by-2010-heres-why/</link>
		<comments>http://www.financeregs.com/less-ap-paper-guaranteed-by-2010-heres-why/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:00:31 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Accounting trends]]></category>
		<category><![CDATA[E-payments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendor relations]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=197</guid>
		<description><![CDATA[Ready or not, here they come: E-invoices are expected to outnumber the paper versions by 2010. That&#8217;s according to a report by PayStream Advisors. Although e-invoices are still far more common among larger companies, small and mid-sized companies are quickly piling onto the bandwagon. E-invoices are mostly a benefit: They reduce your paper load, save [...]]]></description>
			<content:encoded><![CDATA[<p>Ready or not, here they come: E-invoices are expected to outnumber the paper versions by 2010. <span id="more-197"></span>That&#8217;s according to a report by PayStream Advisors.</p>
<p>Although e-invoices are still far more common among larger companies, small and mid-sized companies are quickly piling onto the bandwagon.</p>
<p>E-invoices are mostly a benefit: They reduce your paper load, save time and can reduce the number of errors you find, since they usually eliminate several manual steps.</p>
<p>That doesn&#8217;t mean adapting to e-invoices is always a snap. Any change in procedures can cause headaches at first.</p>
<p>If you&#8217;re interested in dipping a toe in the waters &#8212; or you&#8217;re forced to by a key vendor &#8212; bear in mind these two key points:</p>
<ol>
<li>Over-communicate with everyone involved. Without a good sense of what each party needs (purchasers, A/P, vendors, etc.) you can&#8217;t create an efficient and effective new procedure.</li>
<li>Test, test and test again before your system goes live. Not only does that give you a chance to work out any bugs, it builds everyone&#8217;s confidence in the new system.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/less-ap-paper-guaranteed-by-2010-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-card best practices: Is your company on board?</title>
		<link>http://www.financeregs.com/p-card-best-practices-is-your-company-on-board/</link>
		<comments>http://www.financeregs.com/p-card-best-practices-is-your-company-on-board/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:00:54 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[A/P resource]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=189</guid>
		<description><![CDATA[Done right, company purchasing cards can save you tons of time and headaches. But few companies really do it right. Inefficient procedures, lack of company-wide usage, etc., can curb the value of any card program you put in place. Fortunately, VISA has released an updated and expanded best practices study to help you make the [...]]]></description>
			<content:encoded><![CDATA[<p>Done right, company purchasing cards can save you tons of time and headaches. But few companies really do it right. <span id="more-189"></span></p>
<p>Inefficient procedures, lack of company-wide usage, etc., can curb the value of any card program you put in place.</p>
<p>Fortunately, VISA has released an updated and expanded best practices study to help you make the most of whatever system you&#8217;re using. And if your company is just getting ready to dip a toe in the waters, it&#8217;s a great resource for figuring out what features you need &#8212; and what you can safely steer clear of.</p>
<h4>Key points</h4>
<p>The study looked at the entire procure-to-pay (P2P) process and found that the most important best practices were:</p>
<ul>
<li>Automating from start to finish</li>
<li>Integrating the card program into company-wide initiatives</li>
<li>Getting active support from upper management</li>
<li>Developing integrated controls, and</li>
<li>Using the full extent of reporting and spend analysis tools.</li>
</ul>
<p>To get more ideas for how to make your own company&#8217;s card program more valuable and efficient, check out <a href="http://www.visa.com/procuretopaybestpracticestudy" target="_blank">the full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/p-card-best-practices-is-your-company-on-board/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fraud prevention spending up &#8212; is it working?</title>
		<link>http://www.financeregs.com/fraud-prevention-spending-up-is-it-working/</link>
		<comments>http://www.financeregs.com/fraud-prevention-spending-up-is-it-working/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:00:00 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Fraud prevention]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=147</guid>
		<description><![CDATA[Banks are stepping up their efforts to prevent fraud. The question is: Will you see any benefit? According to a new survey by Gartner, 60% of banks are planning to spend more on fraud prevention and customer authentication over the rest of this year and next. Fully 20% said they expect to spend &#8220;significantly more.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are stepping up their efforts to prevent fraud. The question is: Will you see any benefit? <span id="more-147"></span>According to a new survey by Gartner, 60% of banks are planning to spend more on fraud prevention and customer authentication over the rest of this year and next. Fully 20% said they expect to spend &#8220;significantly more.&#8221;</p>
<p>But they&#8217;re aren&#8217;t doing it just to protect their own pockets. Most banks cited the need to improve customer confidence as a key reason for the increased vigilance.</p>
<p>That bodes well for Accounting pros: Not only should you have safer accounts and more secure transactions, but you&#8217;ll likely see better service in terms of increased information access, speedier responses to queries, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/fraud-prevention-spending-up-is-it-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden risk telecommuters pose to your controls</title>
		<link>http://www.financeregs.com/hidden-ris-telecommuters-pose-to-your-controls/</link>
		<comments>http://www.financeregs.com/hidden-ris-telecommuters-pose-to-your-controls/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:00:07 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Fraud prevention]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommuting]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=146</guid>
		<description><![CDATA[Thanks to sky-high gas prices, more workers are allowed to work from home on occasion. A welcome perk, but if it happens at your office, you&#8217;ll have to do extra work to ensure your info and controls are still secure. The reason: Many companies haven&#8217;t kept workers&#8217; home offices up to snuff when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to sky-high gas prices, more workers are allowed to work from home on occasion. A welcome perk, but if it happens at your office, you&#8217;ll have to do extra work to ensure your info and controls are still secure. <span id="more-146"></span></p>
<p>The reason: Many companies haven&#8217;t kept workers&#8217; home offices up to snuff when it comes to protecting company data and files &#8212; especially if employees work from home on an irregular basis.</p>
<p>And even if your IT department put tough controls in place, employees frequently disable them for convenience, or even by accident. The most common problem is with workers using unsecured wireless Internet connections.</p>
<p>If those at-home workers happen to have any documents with sensitive info on their computers (think worker SSNs or a vendor&#8217;s e-payment account number) the headaches could multiply for Accounting. Anyone else on the wireless network can siphon off that info without the staffer being any wiser.</p>
<p>It&#8217;s worth reminding any managers, invoice approvers and Accounting staffers who may sometimes work from home to keep their security measures strong. You might want to consider asking IT to revise its policies and procedures so employees who do have even indirect access to Accounting info have tougher tech controls in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/hidden-ris-telecommuters-pose-to-your-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re not using this tool, it&#8217;s time for a switch</title>
		<link>http://www.financeregs.com/if-youre-not-using-this-tool-its-time-for-a-switch/</link>
		<comments>http://www.financeregs.com/if-youre-not-using-this-tool-its-time-for-a-switch/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 10:00:40 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Fraud prevention]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=128</guid>
		<description><![CDATA[More of your peers are using electronic payments like ACH, but you might be surprised at just how much it&#8217;s growing. Use of ACH is up nearly 19% over last year, according to NACHA, The Electronic Payments Association. That&#8217;s more than 2 billion e-transactions per year. The rapid growth stems from a big benefit: The [...]]]></description>
			<content:encoded><![CDATA[<p>More of your peers are using electronic payments like ACH, but you might be surprised at just how much it&#8217;s growing. <span id="more-128"></span>Use of ACH is up nearly 19% over last year, according to NACHA, The Electronic Payments Association.</p>
<p>That&#8217;s more than 2 billion e-transactions per year.</p>
<p>The rapid growth stems from a big benefit: The security and ease of e-payments can save time and money for both you and your vendors.</p>
<p>If you&#8217;ve been delaying use of ACH, it might be time to re-examine. Vendors used to balk at setting them up, but now more vendors are happy to accept ACH payments. Some are even encouraging it with discounts or other perks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/if-youre-not-using-this-tool-its-time-for-a-switch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

