<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceRegs.com &#187; Career outlook</title>
	<atom:link href="http://www.financeregs.com/tag/career-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeregs.com</link>
	<description>Breaking news &#38; updates for Finance and Accounting pros</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 ways to quench job burnout</title>
		<link>http://www.financeregs.com/xx-steps-to-quench-job-burnout/</link>
		<comments>http://www.financeregs.com/xx-steps-to-quench-job-burnout/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:00:06 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Employee morale]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=835</guid>
		<description><![CDATA[When people are stressed, job burnout becomes a bigger risk &#8212; for your staffers and maybe even for you personally. Fortunately, no matter what&#8217;s going on in your company or the larger economy, there are steps you can take today to ease the risk of burnout:
Create mini-goals that are very specific. 
Job stress and burnout [...]]]></description>
			<content:encoded><![CDATA[<p>When people are stressed, job burnout becomes a bigger risk &#8212; for your staffers and maybe even for you personally. <span id="more-835"></span>Fortunately, no matter what&#8217;s going on in your company or the larger economy, there are steps you can take today to ease the risk of burnout:</p>
<p><strong>Create mini-goals that are very specific. </strong><br />
Job stress and burnout arise when people feel they have little control over their work and/or few options.</p>
<p>But goals like &#8220;be more visible&#8221; or &#8220;work more efficiently&#8221; are hard to measure &#8212; and impossible to meet. (No matter how much you improve, theoretically there will be more you can do.)</p>
<p>Instead, try a very specific micro-goal. Instead of the examples above, you might try, &#8220;Offer at least one suggestion per meeting&#8221; or &#8220;Finish my check run before 2 p.m. each week.&#8221;</p>
<p>You&#8217;ll see tangible results right away, which boosts morale &#8212; not to mention that as you meet your goals and swap in new ones, you&#8217;re bound to be constantly improving.</p>
<p><strong>Refocus your time</strong></p>
<p>It&#8217;s all too easy to get caught up in putting out the most recent fire: There are missing invoices to track down, angry vendors on the phone and employees with questions about their paychecks constantly angling for your attention.</p>
<p>But spending all your time on those tasks leaves precious little time for other activities that can help you work better, save money, etc.</p>
<p>Take a few minutes to jot down your top goals (no more than three) for you and/or your department. Next, think about ways you could be working toward those goals but aren&#8217;t &#8212; these are the tasks most of us say we&#8217;ll get around to &#8220;once I have the time.&#8221;</p>
<p>Once you&#8217;ve established a few concrete steps, make it a goal to work on them at regular intervals. Key step: This should be time you have blocked out on your calendar &#8212; and stick to it. For example: Maybe you&#8217;ll need to spend 15 minutes a day to attack the pent-up filing pile. Or set aside one afternoon a month to analyze monthly spending in more detail than you can afford to now.</p>
<p>The simple act of putting it on your to-do list, can turn those &#8220;someday&#8221; tasks into finished projects.</p>
<p>What are some of your tricks for fighting burnout? Let us hear your ideas in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/xx-steps-to-quench-job-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden gift in the stimulus package: More Accounting jobs</title>
		<link>http://www.financeregs.com/hidden-gift-in-the-stimulus-package-more-accounting-jobs/</link>
		<comments>http://www.financeregs.com/hidden-gift-in-the-stimulus-package-more-accounting-jobs/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:00:25 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[New legislation]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=783</guid>
		<description><![CDATA[Bleak news reports aside, if you&#8217;re looking for a new challenge, now&#8217;s the time to polish your resume. Along with tax credits and new spending, the recently passed stimulus package is expected to lead to more jobs for Accounting pros of all stripes, according to Financial Week.
Reason: President Obama and many other leaders are promising [...]]]></description>
			<content:encoded><![CDATA[<p>Bleak news reports aside, if you&#8217;re looking for a new challenge, now&#8217;s the time to polish your resume. <span id="more-783"></span>Along with tax credits and new spending, the recently passed stimulus package is expected to lead to more jobs for Accounting pros of all stripes, according to <a href="http://www.financialweek.com/apps/pbcs.dll/article?AID=/20090209/REG/902049970" target="_blank">Financial Week</a>.</p>
<p>Reason: President Obama and many other leaders are promising to reform financial regulations as well as increase oversight of banks. That type of work is going to require the skills you and your peers possess.</p>
<p>Even in the private sector, companies are likely to put a renewed emphasis on keeping their own financial houses in good order, which could lead to another swell in help-wanted signs for Accounting pros &#8212; just like after Sarbanes-Oxley.</p>
<p>Who stands to benefit the most? Folks who have compliance-specific experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/hidden-gift-in-the-stimulus-package-more-accounting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Accounting weather the downturn?</title>
		<link>http://www.financeregs.com/how-wiell-accounting-weather-the-downturn/</link>
		<comments>http://www.financeregs.com/how-wiell-accounting-weather-the-downturn/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:00:26 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Hiring staff]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=641</guid>
		<description><![CDATA[There&#8217;s a lot of panicked talk about unemployment, layoffs and spending freezes. But is the outlook for Accounting that dire? Not really.
If you&#8217;re in the job market, it&#8217;s not the best time to be looking &#8212; but Accounting pros are better off than workers in many other fields.
The latest research from Robert Half International indicates [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of panicked talk about unemployment, layoffs and spending freezes. But is the outlook for Accounting that dire? <span id="more-641"></span>Not really.</p>
<p>If you&#8217;re in the job market, it&#8217;s not the best time to be looking &#8212; but Accounting pros are better off than workers in many other fields.</p>
<p>The latest research from Robert Half International indicates that 9% of CFOs are actually planning to add staffers in &#8216;09. And only 8% are planning cuts.</p>
<p>That leaves fully 82% of departments that will likely be intact.</p>
<p><strong>Where the opportunities are</strong></p>
<p>Most of the hiring is being done by larger firms that are looking for help in these areas: credit and collections, credit risk management, public accountants, senior accountants and tax and audit specialists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/how-wiell-accounting-weather-the-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 things not to say to a co-worker</title>
		<link>http://www.financeregs.com/top-10-things-not-to-say-to-a-co-worker/</link>
		<comments>http://www.financeregs.com/top-10-things-not-to-say-to-a-co-worker/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Building relationships]]></category>
		<category><![CDATA[Career outlook]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=283</guid>
		<description><![CDATA[When dealing with other departments or vendors are you sure you always present yourself in the best possible light? 
All of us have verbal tics that we subconsciously rely on when we&#8217;re searching for a word or trying to buy time to think. But some filler phrases are more acceptable than others.
Researchers at Oxford University recently [...]]]></description>
			<content:encoded><![CDATA[<p>When dealing with other departments or vendors are you sure you always present yourself in the best possible light? <span id="more-283"></span></p>
<p>All of us have verbal tics that we subconsciously rely on when we&#8217;re searching for a word or trying to buy time to think. But some filler phrases are more acceptable than others.</p>
<p>Researchers at Oxford University recently put together this list of the top ten most irritating phrases. Banish these babies from your vocabulary, and you&#8217;ll instantly sharpen your professional image. Not to mention what you do say is likely to be taken more seriously:</p>
<ol>
<li>
<div>At the end of the day</div>
</li>
<li>
<div>Fairly unique</div>
</li>
<li>
<div>I personally</div>
</li>
<li>
<div>At this moment in time</div>
</li>
<li>
<div>With all due respect</div>
</li>
<li>
<div>Absolutely</div>
</li>
<li>
<div>It&#8217;s a nightmare</div>
</li>
<li>
<div>Shouldn&#8217;t of</div>
</li>
<li>
<div>24/7</div>
</li>
<li>
<div>It&#8217;s not rocket science</div>
</li>
</ol>
<p>What are your verbal pet peeves? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/top-10-things-not-to-say-to-a-co-worker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Accounting&#8217;s got the blues: Is there a cure?</title>
		<link>http://www.financeregs.com/accountings-got-the-blues-is-there-a-cure/</link>
		<comments>http://www.financeregs.com/accountings-got-the-blues-is-there-a-cure/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:00:14 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Morale]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=276</guid>
		<description><![CDATA[Job security or no, seems like most Accounting pros aren&#8217;t loving their jobs at the moment. Only 23% of Accounting workers surveyed said they felt &#8220;engaged&#8221; in their jobs, and another 23% said they feel entirely &#8220;disengaged&#8221; from their work. That was the second lowest ranking of any job group according to study author BlessingWhite. Only [...]]]></description>
			<content:encoded><![CDATA[<p>Job security or no, seems like most Accounting pros aren&#8217;t loving their jobs at the moment. <span id="more-276"></span>Only 23% of Accounting workers surveyed said they felt &#8220;engaged&#8221; in their jobs, and another 23% said they feel entirely &#8220;disengaged&#8221; from their work. That was the second lowest ranking of any job group according to study author BlessingWhite. Only IT workers were unhappier overall. </p>
<p>No wonder why some may be feeling down in the dumps: With year-end&#8217;s crunch coming on, increased tax enforcement and most companies taking an even closer look at finances across the board, Accounting is under a lot of pressure. </p>
<p>We want to know: Do you still look forward to work most days? What about your co-workers&#8211; are they dragging more often than not?</p>
<p>Even if you still love your job, we all have &#8220;those days&#8221; now and then. How do you keep your outlook positive when it happens? Share your ideas in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/accountings-got-the-blues-is-there-a-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your job is getting harder: 3 ways to deal</title>
		<link>http://www.financeregs.com/your-job-is-getting-harder-3-ways-to-deal/</link>
		<comments>http://www.financeregs.com/your-job-is-getting-harder-3-ways-to-deal/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:00:03 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Financial regulation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=195</guid>
		<description><![CDATA[Feel like the work you do now is more complicated than it was five or 10 years ago? You&#8217;re right. 
Between current economic conditions, increased regulation, and technological changes, Accounting has gone way beyond inputting credits and debits. No wonder it often feels like you have to sprint just to stay even with the rest [...]]]></description>
			<content:encoded><![CDATA[<p>Feel like the work you do now is more complicated than it was five or 10 years ago? You&#8217;re right. <span id="more-195"></span></p>
<p>Between current economic conditions, increased regulation, and technological changes, Accounting has gone way beyond inputting credits and debits. No wonder it often feels like you have to sprint just to stay even with the rest of the field.</p>
<p>To keep yourself up-to-date and make the most out of challenging times, focus on these three goals:</p>
<ol>
<li><strong>Be strategic. </strong>Upper management is growing more reliant on your expertise in decision-making &#8212; which makes you all the more valuable. Look for ways to leverage your know-how into larger company initiatives. If you have ideas to get better vendor discounts, or trim payroll costs, now&#8217;s the time to share &#8216;em.</li>
<li><strong>Keep up your standards.</strong> It&#8217;s tempting to cut certain corners when time is tight. But seemingly innocent steps like self-auditing less frequently can come back to haunt you. Today&#8217;s more complex field makes mistakes all the more likely &#8212; and harder to solve.</li>
<li><strong>Build up your &#8220;soft skills.&#8221; </strong>They&#8217;re more important than ever as you deal with people in other departments and communicate strategy.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/your-job-is-getting-harder-3-ways-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you &#8216;pay your dues&#8217; in less than one year?</title>
		<link>http://www.financeregs.com/can-you-pay-your-dues-in-less-than-one-year/</link>
		<comments>http://www.financeregs.com/can-you-pay-your-dues-in-less-than-one-year/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:00:46 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Accounting expertise]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=178</guid>
		<description><![CDATA[Any Accounting pro with experience knows even the most skilled person needs some time to truly get up to speed. But you may be surprised how long your youngest colleagues think it takes. The &#8220;millennials&#8221; (generally people born after 1982) are entering the workforce, and they have short time frames for reaching their professional goals. 
In [...]]]></description>
			<content:encoded><![CDATA[<p>Any Accounting pro with experience knows even the most skilled person needs some time to truly get up to speed. But you may be surprised how long your youngest colleagues think it takes. <span id="more-178"></span>The &#8220;millennials&#8221; (generally people born after 1982) are entering the workforce, and they have short time frames for reaching their professional goals. </p>
<p>In fact, 16% of them think they&#8217;ll need less than one year to &#8220;pay their professional dues.&#8221; That&#8217;s according to a survey done by CFO magazine. </p>
<p>Another 51% think the process to become a seasoned pro will take one to two years; 24% think it will take two or more years of solid experience. </p>
<p>What do you think: In a fast-changing industry, does it take longer to climb the ladder? Or are flexibility and adaptability more important traits than experience?</p>
<p>Share your experiences in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/can-you-pay-your-dues-in-less-than-one-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Proof your skills are more valuable than ever</title>
		<link>http://www.financeregs.com/proof-your-skills-are-more-valuable-than-ever/</link>
		<comments>http://www.financeregs.com/proof-your-skills-are-more-valuable-than-ever/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:00:29 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=161</guid>
		<description><![CDATA[Wages for most jobs are barely keeping pace with inflation, but Accounting workers are bucking that trend. 
Salaries for finance and accounting professionals were up an average of 4.5% in &#8216;07 &#8212; that&#8217;s more than 36% higher than the rest of the workforce.
That data comes to us from the Association of Financial Professionals.
What&#8217;s driving the [...]]]></description>
			<content:encoded><![CDATA[<p>Wages for most jobs are barely keeping pace with inflation, but Accounting workers are bucking that trend. <span id="more-161"></span></p>
<p>Salaries for finance and accounting professionals were up an average of 4.5% in &#8216;07 &#8212; that&#8217;s more than 36% higher than the rest of the workforce.</p>
<p>That data comes to us from the Association of Financial Professionals.</p>
<p>What&#8217;s driving the increase? As the financial world gets more complicated and moves faster, management is realizing that accounting and finance pros who have the skills and temperament to keep up are worth their weight in gold to the company&#8217;s bottom line.</p>
<p>If your income hasn&#8217;t kept up with the average boost your peers saw, make sure that you&#8217;ve keeping up in these key areas &#8212; and that you&#8217;ve made your boss aware of your value by:</p>
<ul>
<li>Increasing your responsibilities at work</li>
<li>Earning professional certifications, and</li>
<li>Making measurable contributions to profits.</li>
</ul>
<p>Those are the factors that are driving most of the growth in salaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/proof-your-skills-are-more-valuable-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 skill you need to succeed in Accounting</title>
		<link>http://www.financeregs.com/no-1-skill-you-need-to-succeed-in-accounting/</link>
		<comments>http://www.financeregs.com/no-1-skill-you-need-to-succeed-in-accounting/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:00:37 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Getting buy-in]]></category>
		<category><![CDATA[Skill building]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=135</guid>
		<description><![CDATA[It&#8217;s not Excel or any other &#8220;numbers-based&#8221; ability. Instead, the folks controllers and CFOs are most interested in hiring are those who have top-notch interpersonal skills.
It was the choice of 50% of CFOs in a recent survey by Accountemps. The distant runners-up? Speaking/presentation skills (17%) and negotiation (16%).
The emphasis on &#8220;soft&#8221; skills makes sense when [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not Excel or any other &#8220;numbers-based&#8221; ability. Instead, the folks controllers and CFOs are most interested in hiring <span id="more-135"></span>are those who have top-notch interpersonal skills.</p>
<p>It was the choice of 50% of CFOs in a recent survey by Accountemps. The distant runners-up? Speaking/presentation skills (17%) and negotiation (16%).</p>
<p>The emphasis on &#8220;soft&#8221; skills makes sense when you think like upper management. They need people who can not only reliably report the monthly numbers &#8212; but can also explain what those numbers actually mean to managers in other departments. The benefit of getting more vendor discounts or finding a cheaper way to run the weekly payroll may be obvious to you, but a manager in inventory, customer service or similarly &#8220;non-finance focused&#8221; department may not see it as easily.</p>
<p>The better able you are to relate the company&#8217;s financial goals in a way that makes sense to your peers, the more likely they are to go along with any changes that have to be made. </p>
<p>And that benefits not just you, but the entire company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/no-1-skill-you-need-to-succeed-in-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s most wanted: Seasoned Accounting pros</title>
		<link>http://www.financeregs.com/americas-most-wanted-seasoned-accounting-pros/</link>
		<comments>http://www.financeregs.com/americas-most-wanted-seasoned-accounting-pros/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:00:30 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Career outlook]]></category>
		<category><![CDATA[Economic outlook]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=116</guid>
		<description><![CDATA[Got experience in Accounting? Then you&#8217;re a hotter commodity than you probably realize. For the second year in a row, more than half (56%) of Finance and HR managers said that it&#8217;s a tough slog to find experienced workers for Accounting jobs. It&#8217;s a global problem, according to the survey done by Robert Half International. But [...]]]></description>
			<content:encoded><![CDATA[<p>Got experience in Accounting? Then you&#8217;re a hotter commodity than you probably realize. <span id="more-116"></span>For the second year in a row, more than half (56%) of Finance and HR managers said that it&#8217;s a tough slog to find experienced workers for Accounting jobs. It&#8217;s a global problem, according to the survey done by Robert Half International. But it&#8217;s especially pressing in the U.S. </p>
<p>And while it may be bad news for upper management, it&#8217;s good news for your career advancement. </p>
<p>According to the study, in the U.S. 73% of respondents said they are concerned they could lose top performers to other companies &#8212; that&#8217;s despite a weak economy that makes it harder to jump ship. (Only 58% of their international counterparts were concerned.)  </p>
<p>One thing is changing though: The types of skills those managers are putting the highest value on. In past years, the most pressing need was Accounting pros with regulatory and compliance expertise. Now, managers are most interested in industry experience and knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/americas-most-wanted-seasoned-accounting-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
