<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceRegs.com &#187; Cost cutting</title>
	<atom:link href="http://www.financeregs.com/tag/cost-cutting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeregs.com</link>
	<description>Breaking news &#38; updates for Finance and Accounting pros</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ready for the next audit? Think again</title>
		<link>http://www.financeregs.com/ready-for-the-next-audit-think-again/</link>
		<comments>http://www.financeregs.com/ready-for-the-next-audit-think-again/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:00:21 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Special report]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Error prevention]]></category>
		<category><![CDATA[Fraud prevention]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=850</guid>
		<description><![CDATA[You think you have your bases covered for the next audit. But chances are your boss doesn&#8217;t have the same faith in you. That&#8217;s the learning from a recent survey by Deloitte. The company asked executives to rate their organizations based on how ready they are for audits or other &#8220;regulatory investigations.&#8221; Only 20% said [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4" title="Best Practices for Controls and Procedures" src="http://www.financeregs.com/wp-content/uploads/2008/03/best-practices.jpg" alt="Best Practices for Controls and Procedures" width="360" height="200" /></p>
<p>You think you have your bases covered for the next audit. But chances are your boss doesn&#8217;t have the same faith in you. <span id="more-850"></span>That&#8217;s the learning from a recent survey by Deloitte. The company asked executives to rate their organizations based on how ready they are for audits or other &#8220;regulatory investigations.&#8221; Only 20% said they thought their troops were &#8220;very ready.&#8221;</p>
<p>Worse news for Accounting pros: 24% of execs said their companies are at a much greater risk for such an investigation than they were just a year ago. Given the economic climate &#8212; and people&#8217;s feelings about it &#8212; it seems certain that <em>some </em>companies are bound to get more scrutiny in the near future. And coming up short of good answers could lead to not only financial or legal action &#8212; it could leave your company with the proverbial egg on its  face.</p>
<p><strong>How to get ready</strong></p>
<p>One bright spot from the survey: 60% of company execs agreed that self-reporting results of internal audits could help identify problems while they&#8217;re still fixable and/or mitigate the damage from other investigations.</p>
<p>If you don&#8217;t already have self-audits scheduled, now&#8217;s the time to get the ball rolling. Even if you&#8217;re already sure your procedures and books are as tight as a drum, a successful self-audit can give you two other important benefits:</p>
<ul>
<li>proving to upper management that you are ready for the &#8220;real&#8221; audit, and</li>
<li>finding errors, cash-drains and other ways to potentially save money down the road.</li>
</ul>
<p>Tell us: Do you think your company&#8217;s ready for an audit or investigation? Is upper management&#8217;s skepticism warranted? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/ready-for-the-next-audit-think-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bartering: It stretches funds, but is it worth it?</title>
		<link>http://www.financeregs.com/bartering-it-stretches-funds-but-is-it-worth-it/</link>
		<comments>http://www.financeregs.com/bartering-it-stretches-funds-but-is-it-worth-it/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:00:10 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Bartering]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Trade exchanges]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=798</guid>
		<description><![CDATA[When money&#8217;s tight, everyone looks for ways to trim costs. And that&#8217;s bringing an old biz practice back in vogue. More companies, mostly smaller ones, are willing to barter their goods or services with vendors. From a commerce standpoint, it&#8217;s a win-win: If your company can get some free goods or services by supplying your [...]]]></description>
			<content:encoded><![CDATA[<p>When money&#8217;s tight, everyone looks for ways to trim costs. And that&#8217;s bringing an old biz practice back in vogue. <span id="more-798"></span>More companies, mostly smaller ones, are willing to barter their goods or services with vendors.</p>
<p>From a commerce standpoint, it&#8217;s a win-win: If your company can get some free goods or services by supplying your own excess inventory to another company, who could complain?</p>
<p>But to get the most benefit, there are a few things to consider before you start a bartering initiative:</p>
<ol>
<li><strong>Pick and choose your targets.</strong> It&#8217;s tough to go wrong bartering for something your company <strong>needs</strong>: You get what you need for no money. However, bartering for something your company <strong>could use</strong> isn&#8217;t such a clear-cut benefit.<br />
If the product or service the vendor wants to exchange isn&#8217;t something you normally buy, weigh whether the benefits are really worth whatever you&#8217;ll have to hand over. For example, it might be worth it if it allows you to test out a new supplier or product for free.</li>
<li><strong>Know the tax rules.</strong> Don&#8217;t forget IRS always wants a piece of the pie. Trades and barters are treated just like any other sale, so make sure you&#8217;ve confirmed whether or not the barter you&#8217;re considering would be taxable/reportable. For example, let&#8217;s say you arrange to have an independent contractor do some work for you and get paid with products instead of cash. If the value of the goods is over $600, IRS expects that to be reported on a 1099, just like a cash payment would be.</li>
</ol>
<p>Still interested? Check out <a href="http://www.barternews.com/" target="_blank">Barter News</a> or the <a href="http://www.nate.org/" target="_blank">National Association of Trade Exchanges</a> for more info or to find brokers and partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/bartering-it-stretches-funds-but-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expense report padders confess their secrets</title>
		<link>http://www.financeregs.com/expense-report-cheats-confess-their-secrets/</link>
		<comments>http://www.financeregs.com/expense-report-cheats-confess-their-secrets/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:00:25 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fraud prevention]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Special report]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Employee communication]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=739</guid>
		<description><![CDATA[It&#8217;s easier to catch T&#38;E swindlers if you know why &#8212; and how &#8212; they do what they do. A recent survey by T&#38;E Magazine got the real scoop from people who freely admit to having fudged their travel expenses in one way or another. Some of the findings may surprise you. For starters, employees [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-173" title="security-breach" src="http://www.financeregs.com/wp-content/uploads/security-breach.jpg" alt="security-breach" width="360" height="240" /></p>
<p>It&#8217;s easier to catch T&amp;E swindlers if you know why &#8212; and how &#8212; they do what they do. <span id="more-739"></span>A recent survey by <a href="http://www.temagazine.com" target="_blank">T&amp;E Magazine</a> got the real scoop from people who freely admit to having fudged their travel expenses in one way or another. Some of the findings may surprise you.</p>
<p>For starters, employees appear to be getting more honest. 83% said they were always totally honest on their expense reports. That&#8217;s up from just 70% in 2004.</p>
<p>Of those who admit to cheating, the amount they wrongfully claimed is down: 8% said they padded their expenses $100 or more &#8212; that figure was 34% in 2004. Another 32% said they padded expenses by $50 to $99.</p>
<p>Most travelers who admitted to cheating (66%) said they did so because being on the road cost them in ways that don&#8217;t fit on any expense report category. Another 30% said they routinely have to use personal money for business costs when traveling. Padding is their way of &#8220;righting&#8221; the books.</p>
<p>And 26% say taking a little extra cash is their way of being compensated for the hassles of being on the road. Only 4% said they cheat because they can. <em>[Note: Respondents could pick more than one reason.]</em></p>
<p>While no one wants to have cheaters in their office, those &#8220;reasons&#8221; for padding expenses give you a good opportunity to make sure you don&#8217;t see any of it in the future. It indicates that people are less likely to inflate their expenses if they feel the company appreciates the hassles &#8212; and out-of-pocket expenses &#8212; of being on the road.</p>
<p>It&#8217;s a good reminder to periodically review your company&#8217;s T&amp;E policies and guidelines. Making sure they&#8217;re still fair to your road warriors could end up saving you time and money, as well as improving employee morale.</p>
<p>What do you think: Do most traveling employees pad their expenses to right a perceived wrong? Or is that simply an attempt to justify stealing from the company?</p>
<p>And what&#8217;s the most egregious attempt at expense report padding you&#8217;ve seen? Share your stories in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/expense-report-cheats-confess-their-secrets/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Are phone charges wreaking havoc with your books?</title>
		<link>http://www.financeregs.com/are-phone-charges-wreaking-havoc-with-your-books/</link>
		<comments>http://www.financeregs.com/are-phone-charges-wreaking-havoc-with-your-books/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:00:19 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Fringe benefits]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Overcharges]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Self-audit]]></category>
		<category><![CDATA[Telecomunications]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=540</guid>
		<description><![CDATA[Cell phones, PDAs and similar devices are in everyone&#8217;s pocket these days. And chances are they&#8217;re draining excess dollars from your company&#8217;s coffers. Many companies are finding that when you add up the charges for all those wireless &#8220;must-haves&#8221; they&#8217;re spending thousands per month &#8212; with little idea of where all the money is going. [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones, PDAs and similar devices are in everyone&#8217;s pocket these days. And chances are they&#8217;re draining excess dollars from your company&#8217;s coffers. <span id="more-540"></span>Many companies are finding that when you add up the charges for all those wireless &#8220;must-haves&#8221; they&#8217;re spending thousands per month &#8212; with little idea of where all the money is going.</p>
<p>Here&#8217;s a three-step plan to &#8220;self-audit&#8221; your company&#8217;s own wireless charges to make sure you aren&#8217;t cutting checks for a penny more than you should be.</p>
<ol>
<li>Consolidate. Allowing employees to use multiple carriers, giving phones to everyone in a given department, adding data plans to all phones regardless of whether the users need them &#8212; these are nice benefits for workers. But it makes your billing charges more complicated. And that makes it easier for overcharges and other errors to sneak through. Ask managers to look at who in their department needs these devices, and exactly what services they need. That move alone could slash your total wireless spending.</li>
<li>Set clear policies on usage. If a phone is for work use, it should technically be only for work use. (IRS considers non-work use of an employer-provided phone a taxable benefit.) It&#8217;s a rule a lot of employees &#8212; and employers &#8212; ignore. But it can have costly consequences. Not only will you be paying for more minutes in total. If auditors catch personal use being essentially subsidized by your company, it could become a major tax headache too.</li>
<li>Centralize. If multiple managers can sign off on phone and PDA expenses within their departments, you may not have a real idea of how much your company is spending. It also means you&#8217;re probably not getting the kind of volume discounts you&#8217;re entitled to. Having one central person go over all the bills also gives you a chance to see if there are any duplicate charges or unused services that your company is being invoiced for.</li>
</ol>
<p>How do you manage payments for your company&#8217;s phone and wireless charges? Share your best practices in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/are-phone-charges-wreaking-havoc-with-your-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling employees: What don&#8217;t they complain about?</title>
		<link>http://www.financeregs.com/traveling-employees-what-dont-they-complain-about/</link>
		<comments>http://www.financeregs.com/traveling-employees-what-dont-they-complain-about/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:00:55 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=536</guid>
		<description><![CDATA[If your company has been reluctant to set spending guidelines for T&#38;E because of concern employees would complain, it&#8217;s time to reconsider. In a recent survey, among employees whose companies have spending guidelines, 90% said they thought the limits were reasonable. That&#8217;s the report from T&#38;E Magazine&#8217;s 2008 Traveler Behavior Study. Setting limits is a [...]]]></description>
			<content:encoded><![CDATA[<p>If your company has been reluctant to set spending guidelines for T&amp;E because of concern employees would complain, it&#8217;s time to reconsider. <span id="more-536"></span>In a recent survey, among employees whose companies have spending guidelines, 90% said they thought the limits were reasonable. That&#8217;s the report from <em>T&amp;E Magazine&#8217;s</em> 2008 Traveler Behavior Study.</p>
<p>Setting limits is a good idea because it reduces the chances of employees &#8220;accidentally&#8221; overspending or submitting receipts for expenses that shouldn&#8217;t be reimbursed. Without a policy in place, employees tend to rely on the excuse: &#8220;If it doesn&#8217;t say I can&#8217;t, I guess that means I can.&#8221;</p>
<p>And there&#8217;s no better time than now to take a second look at T&amp;E expenses. With most companies looking to tighten their belts during the economic downturn, travel expenses are a ripe target for cost-cutting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/traveling-employees-what-dont-they-complain-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first good news you&#8217;ll see in &#8217;09?</title>
		<link>http://www.financeregs.com/the-first-good-news-youll-see-in-09/</link>
		<comments>http://www.financeregs.com/the-first-good-news-youll-see-in-09/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:00:04 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Tax filing]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=508</guid>
		<description><![CDATA[A tax break that expired in &#8217;08 looks likely to be renewed next year &#8212; and if it does, it can boost the bottom lines of even the smallest companies. As part of the Obama administration&#8217;s stimulus package, bonus depreciation is expected by most analysts to come back in &#8217;09. Assuming no changes are made, [...]]]></description>
			<content:encoded><![CDATA[<p>A tax break that expired in &#8217;08 looks likely to be renewed next year &#8212; and if it does, it can boost the bottom lines of even the smallest companies. <span id="more-508"></span>As part of the Obama administration&#8217;s stimulus package, bonus depreciation is expected by most analysts to come back in &#8217;09.</p>
<p>Assuming no changes are made, that&#8217;ll give your company a chance to write off 50% of the cost of new assets that it buys and puts into service in 2009. (The other half can be written off under the standard rules for depreciation.)</p>
<p>Making the change in your Accounting procedures could be a little bit of extra work &#8212; but it has the potential to save your company a ton of cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/the-first-good-news-youll-see-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 way employees can reduce travel costs</title>
		<link>http://www.financeregs.com/1-way-employees-can-reduce-travel-costs/</link>
		<comments>http://www.financeregs.com/1-way-employees-can-reduce-travel-costs/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:00:45 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Travel cards]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=349</guid>
		<description><![CDATA[Corporate cards save you time and reap hefty rebates for the company. So why do so few travelers comply? The answer: Airline miles &#8212; and hotel points, cash back offers, or any number of other perks offered by the employees&#8217; personal credit card issuers. With the average business trip costing somewhere in the $1,500 range, [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate cards save you time and reap hefty rebates for the company. So why do so few travelers comply? <span id="more-349"></span></p>
<p>The answer: Airline miles &#8212; and hotel points, cash back offers, or any number of other perks offered by the employees&#8217; personal credit card issuers.</p>
<p>With the average business trip costing somewhere in the $1,500 range, even a modest rebate can be an attractive &#8220;bonus&#8221; to employees who are feeling the pinch of this economy. In fact, 74% of employees admitted they don&#8217;t always use their company&#8217;s preferred method of payment because of the perks they get from their personal cards.</p>
<p>Another 21% said they either never received a card, or the card isn&#8217;t accepted in some of the places they travel. That&#8217;s according to a recent survey by <a href="http://www.temagazine.com/" target="_blank">T&amp;E magazine</a>.</p>
<p>To get road warriors to use company-issued cards, you have two options: The carrot or the stick:</p>
<ol>
<li>If possible, incentivize travelers to use the cards. For example, you might get upper management to agree to kick a percentage of the cards&#8217; rebates back to employees as profit sharing, or as a bump in their departmental budgets. If that&#8217;s not an option, an internal competition to see which department can set the highest bar for card compliance might help.</li>
<li>If incentives don&#8217;t work, penalties might. Even a mild step, like flagging a department for non-compliance can send the message that the practice have to end. Key: Upper management has to demonstrate they&#8217;re behind your efforts, so make sure they&#8217;re on board first.</li>
</ol>
<p>What have you tried to get more travelers to use company-issued credit and travel cards? Let us know in the comments what has &#8212; or hasn&#8217;t &#8212; worked for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/1-way-employees-can-reduce-travel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you see fewer big expense reports next year?</title>
		<link>http://www.financeregs.com/will-you-see-fewer-big-expense-reports-next-year/</link>
		<comments>http://www.financeregs.com/will-you-see-fewer-big-expense-reports-next-year/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:00:20 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Economic outlook]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=278</guid>
		<description><![CDATA[Everyone&#8217;s looking to trim spending where they can these days. But will that translate into fewer expense reports? Not for most companies, according to new research from the Association of Corporate Travel Executives. In a recent survey, only one-third of companies said they planned to to cut back on business travel in the coming year.  [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s looking to trim spending where they can these days. But will that translate into fewer expense reports? <span id="more-278"></span></p>
<p>Not for most companies, according to new research from the Association of Corporate Travel Executives.</p>
<p>In a recent survey, only one-third of companies said they planned to to cut back on business travel in the coming year.  For those who are spending less, they plan to trim:</p>
<ul>
<li>internal meetings (cited by 39%)</li>
<li>international travel (16%), and</li>
<li>training trips (9%).</li>
</ul>
<p>Of course, some business travel is considered so essential (sales calls, industry conferences, etc.) that companies may feel they can&#8217;t afford not to send employees on the road. If that&#8217;s the case at your company, consider taking a second look at spending guidelines and related policies. Outling what is and isn&#8217;t reimbursable is the best way to rein in road warriors&#8217; spending.</p>
<p>Do you expect your company to tighten the travel budget this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/will-you-see-fewer-big-expense-reports-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-card best practices: Is your company on board?</title>
		<link>http://www.financeregs.com/p-card-best-practices-is-your-company-on-board/</link>
		<comments>http://www.financeregs.com/p-card-best-practices-is-your-company-on-board/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:00:54 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[A/P resource]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=189</guid>
		<description><![CDATA[Done right, company purchasing cards can save you tons of time and headaches. But few companies really do it right. Inefficient procedures, lack of company-wide usage, etc., can curb the value of any card program you put in place. Fortunately, VISA has released an updated and expanded best practices study to help you make the [...]]]></description>
			<content:encoded><![CDATA[<p>Done right, company purchasing cards can save you tons of time and headaches. But few companies really do it right. <span id="more-189"></span></p>
<p>Inefficient procedures, lack of company-wide usage, etc., can curb the value of any card program you put in place.</p>
<p>Fortunately, VISA has released an updated and expanded best practices study to help you make the most of whatever system you&#8217;re using. And if your company is just getting ready to dip a toe in the waters, it&#8217;s a great resource for figuring out what features you need &#8212; and what you can safely steer clear of.</p>
<h4>Key points</h4>
<p>The study looked at the entire procure-to-pay (P2P) process and found that the most important best practices were:</p>
<ul>
<li>Automating from start to finish</li>
<li>Integrating the card program into company-wide initiatives</li>
<li>Getting active support from upper management</li>
<li>Developing integrated controls, and</li>
<li>Using the full extent of reporting and spend analysis tools.</li>
</ul>
<p>To get more ideas for how to make your own company&#8217;s card program more valuable and efficient, check out <a href="http://www.visa.com/procuretopaybestpracticestudy" target="_blank">the full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/p-card-best-practices-is-your-company-on-board/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One travel expense you shouldn&#8217;t reimburse</title>
		<link>http://www.financeregs.com/one-travel-expense-you-shouldnt-reimburse/</link>
		<comments>http://www.financeregs.com/one-travel-expense-you-shouldnt-reimburse/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:00:02 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[IRS regs]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=140</guid>
		<description><![CDATA[With every expense report, you have to check for &#8220;non-reimbursable&#8221; charges that have been slipped in. Dry cleaning? Seen it. In-room movies? Been there, handled that. But what about hotel charges for use of the facility&#8217;s gym?  Many companies do reimburse that (knowingly or otherwise) as part of the traveler&#8217;s room charges. But if you do [...]]]></description>
			<content:encoded><![CDATA[<p>With every expense report, you have to check for &#8220;non-reimbursable&#8221; charges that have been slipped in. Dry cleaning? Seen it. In-room movies? Been there, handled that. But what about hotel charges for <span id="more-140"></span>use of the facility&#8217;s gym? </p>
<p>Many companies do reimburse that (knowingly or otherwise) as part of the traveler&#8217;s room charges. But if you do reimburse those fees, it&#8217;s taxable as income to the employee. </p>
<p>IRS&#8217; reasoning: Using the gym is a personal expense and the gym isn&#8217;t on the employer&#8217;s property.</p>
<p>If your company is willing to foot the bill anyway, you&#8217;ll need to either:</p>
<ul>
<li>warn the employee about the tax complications, or</li>
<li>encourage managers to have traveling employees book hotels where the use of the gym is covered by the standard room rate. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/one-travel-expense-you-shouldnt-reimburse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

