<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceRegs.com &#187; Cutting costs</title>
	<atom:link href="http://www.financeregs.com/tag/cutting-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeregs.com</link>
	<description>Breaking news &#38; updates for Finance and Accounting pros</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>T&amp;E: Quick cost-cutter your firm may be overlooking</title>
		<link>http://www.financeregs.com/te-quick-cost-cutter-your-firm-may-be-overlooking/</link>
		<comments>http://www.financeregs.com/te-quick-cost-cutter-your-firm-may-be-overlooking/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:00:13 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cutting costs]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=624</guid>
		<description><![CDATA[If your company uses an outside agency to book business travel, it may be worth taking a second look at how cost-effective it really is. According to a recent survey by T&#38;E magazine, more than 60% of business travelers don&#8217;t use the designated agency to book trips &#8211; and the vast majority of them say [...]]]></description>
			<content:encoded><![CDATA[<p>If your company uses an outside agency to book business travel, it may be worth taking a second look at how cost-effective it really is. <span id="more-624"></span>According to a recent survey by T&amp;E magazine, more than 60% of business travelers don&#8217;t use the designated agency to book trips &#8211; and the vast majority of them say it&#8217;s because they can find cheaper fares online.</p>
<p>Agencies &#8211; and the special expertise their agents possess &#8211; have their place: They can be a godsend for employees with complicated itineraries, travelers going to remote locations or large companies with dozens to hundreds of business trips taken each year.</p>
<p>But for many companies, especially smaller ones, agencies may not be the best solution.</p>
<p>If your companies&#8217; typical business trip is, say, one salesperson going between New York and Chicago, the fees an agency charges may not be buying you much. In those cases, you may want to recommend to upper management that they take a second look at the cost/benefit of using a travel agent.</p>
<p>One caveat: If your company does decide to ditch the agent, you&#8217;ll want to put some kind of policy in place to limit traveler spending. Depending on your company, that might mean having a designated  point-person in-house to book/approve travel plans. Another option: setting guidelines that encourage travelers to book the cheapest flight &#8212; and spelling out reasonable exceptions, such as how much more can be spent to avoid red-eyes, multiple-stop trips, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/te-quick-cost-cutter-your-firm-may-be-overlooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on board with the latest payment trend?</title>
		<link>http://www.financeregs.com/are-you-on-board-with-the-latest-payment-trend/</link>
		<comments>http://www.financeregs.com/are-you-on-board-with-the-latest-payment-trend/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:00:30 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Electronic payments]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=374</guid>
		<description><![CDATA[P-cards aren&#8217;t just for the big boys anymore. Their use is growing fast &#8212; and will for some time, for one very good reason. Total spending on purchasing cards is expected to grow 12% per year between now and 2012, according to the latest &#8220;Purchasing Card Benchmark Survey&#8221; by RPMG Research. In 2007, $137 billion [...]]]></description>
			<content:encoded><![CDATA[<p>P-cards aren&#8217;t just for the big boys anymore. Their use is growing fast &#8212; and will for some time, for one very good reason. <span id="more-374"></span></p>
<p>Total spending on purchasing cards is expected to grow 12% per year between now and 2012, according to the latest &#8220;Purchasing Card Benchmark Survey&#8221; by RPMG Research. In 2007, $137 billion in transactions were put on p-cards.</p>
<p>The growth is coming from two main drivers:</p>
<ol>
<li>the amount spent per transaction is up 6%, and</li>
<li>cards are assigned to more people/departments within companies.</li>
</ol>
<p>In fact, 80% of companies using p-cards in &#8217;05 reported more p-card spending in &#8217;07. And it&#8217;s not just large companies leading the way. More mid-sized companies reported increased spending than any other size of company.</p>
<p>In particular, companies were increasingly likely to use p-cards for purchases of:</p>
<ul>
<li>computers and peripheral equipment</li>
<li>telecommunications services and products</li>
<li>printing and copying services</li>
<li>advertising and media, and</li>
<li>transportation or delivery services.</li>
</ul>
<p><strong>Why the increase in usage?</strong></p>
<p>It&#8217;s all about the bottom line. The average cost to process and pay a transaction on a purchasing card is about $70 less than using the old-school paper P.O./check method.</p>
<p>If your company (or a key vendor) has been reluctant to try p-cards, it&#8217;s worth revisiting the issue. With significant savings possible, setting up a card program could quickly make up for any upfront costs.</p>
<p>If you&#8217;re worried less about cost and more about headaches and aggravation while you&#8217;re switching over, bear in mind that choosing a solid card vendor can eliminate most hassle. And starting small &#8212; say, by only using cards in one department or with one vendor &#8212; can help you work out the kinks early and minimize disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/are-you-on-board-with-the-latest-payment-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing maximum rewards from your program</title>
		<link>http://www.financeregs.com/squeezing-maximum-rewards-from-your-program/</link>
		<comments>http://www.financeregs.com/squeezing-maximum-rewards-from-your-program/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:00:50 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Purchasing cards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendor relationships]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=371</guid>
		<description><![CDATA[Card programs can more than pay for themselves if you get one with benefits tailored to your usage. Here are six questions to put to potential card issuers to compare offers and make sure your company is getting the most bang for its bucks: Is there any cost for participating the rewards program? (If so, [...]]]></description>
			<content:encoded><![CDATA[<p>Card programs can more than pay for themselves if you get one with benefits tailored to your usage. <span id="more-371"></span></p>
<p>Here are six questions to put to potential card issuers to compare offers and make sure your company is getting the most bang for its bucks:</p>
<ol>
<li>Is there any cost for participating the rewards program? (If so, ensure you&#8217;d earn enough back to make up for the additional cost.)</li>
<li>Is there a minimum charge volume you have to reach before rewards kick in? If so, is it tiered? (Example, you&#8217;d receive 0.25% back after spending $10k; 0.5% up to $25k; 1% for any amounts over 1%, etc.)</li>
<li>What criteria are used to determine rewards? Common factors include: total volume of spending; average spending per card; amount spent in certain merchant categories, etc.</li>
<li>Are there preferred vendors with whom we can earn additional rewards?</li>
<li>Will our rewards be affected if we already have negotiated discounts with participating vendors?</li>
<li>Do we have an option for choosing different types of rewards: travel vouchers, cash rebates, perks like free shipping, etc.</li>
</ol>
<p>Any advice to share on how to get more rewards from corporate card issuers? Share &#8216;em in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/squeezing-maximum-rewards-from-your-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick costcutter nearly 50% of companies ignore</title>
		<link>http://www.financeregs.com/quick-costcutter-nearly-50-of-companies-ignore/</link>
		<comments>http://www.financeregs.com/quick-costcutter-nearly-50-of-companies-ignore/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:00:39 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Expense reports]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=318</guid>
		<description><![CDATA[Are employees padding T&#38;E? You can count on it, unless you have this control in place: a formal written T&#38;E policy. Sounds like a no-brainer, but in a recent report by Aberdeen Group, only 54% of companies had such a policy. And 12% said they weren&#8217;t even thinking about putting one in place. Bottom line: [...]]]></description>
			<content:encoded><![CDATA[<p>Are employees padding T&amp;E? You can count on it, unless you have this control in place: <span id="more-318"></span></p>
<p>a formal written T&amp;E policy.</p>
<p>Sounds like a no-brainer, but in a recent report by Aberdeen Group, only 54% of companies had such a policy. And 12% said they weren&#8217;t even thinking about putting one in place.</p>
<p>Bottom line: Even well-intentioned employees are likely to go over spending guidelines or misinterpret the rules if there isn&#8217;t a black-and-white version of the policy they can refer to. And not putting T&amp;E guidelines in writing only <em>encourages</em> those employees who are looking to pad expenses and &#8220;treat&#8221; themselves when they&#8217;re on the road.</p>
<p>The good news: Putting together a formal policy doesn&#8217;t have to be a major time drain. In fact, the shorter it is, the better. Your goal is to quickly and clearly lay out a few key points. Among the most important:</p>
<ol>
<li>Any spending limits your company has in place for hotels, airfares, meals, etc. (This can be as specific as: &#8220;Daily meals shouldn&#8217;t exceed $50;&#8221; or it can be general guidelines: Don&#8217;t fly first class, don&#8217;t get room service, etc.)</li>
<li>Whether travel needs to be approved in advance, and if so, by whom.</li>
<li>Procedures &#8212; and deadlines &#8212; for submitting receipts and expense reports. It&#8217;s also a good idea to point out who needs to approve expense reports before they go to A/P, as well as how often you cut reimbursement checks.</li>
</ol>
<p>Share your ideas for a clear-cut, effective T&amp;E policy manual in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/quick-costcutter-nearly-50-of-companies-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fringe benefit allowed: Should your company offer it?</title>
		<link>http://www.financeregs.com/new-fringe-benefit-allowed-should-your-company-offer-it/</link>
		<comments>http://www.financeregs.com/new-fringe-benefit-allowed-should-your-company-offer-it/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:00:28 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fringe benefits]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IRS regs]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[New laws]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=218</guid>
		<description><![CDATA[Here&#8217;s a way Accounting can help your company polish its &#8220;green&#8221; image. As part of the Emergency Economic Stabilization Act of 2008, the feds made official a new transportation fringe benefit.  Here&#8217;s the scoop:   For tax years starting after Dec. 31, 2008, your company can offer a &#8220;qualified bicycle commuting reimbursement&#8221; as a fringe. For any [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a way Accounting can help your company polish its &#8220;green&#8221; image. <span id="more-218"></span></p>
<p>As part of the <a href="http://www.financeregs.com/emergency-econ…it-affects-you" target="_blank">Emergency Economic Stabilization Act</a> of 2008, the feds made official a new transportation fringe benefit.  Here&#8217;s the scoop:  </p>
<p>For tax years starting after Dec. 31, 2008, your company can offer a &#8220;qualified bicycle commuting reimbursement&#8221; as a fringe. For any employees who regularly use their bikes to travel to and from work, you can reimburse up to $20 per month for costs related to buying, repairing and/or storing the bike.</p>
<p>Note: The $20 only applies to &#8220;qualified bicycle commuting months.&#8221; Although we don&#8217;t have a solid definition of that yet, it&#8217;s safe to assume employees will have to make a certain percentage of their commute by bike to qualify each month.</p>
<p>With gas still expensive and most folks looking for a way to cut costs, this is a nice little benefit your employer can offer &#8212; at relatively little cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/new-fringe-benefit-allowed-should-your-company-offer-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When does saving a buck cost you two?</title>
		<link>http://www.financeregs.com/when-does-saving-a-buck-cost-you-two/</link>
		<comments>http://www.financeregs.com/when-does-saving-a-buck-cost-you-two/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:00:07 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[Special report]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[A/P resource]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Discounts]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=40</guid>
		<description><![CDATA[These days, more Accounting pros are caught in a business dilemma: You&#8217;re under orders to save money wherever you can. At the same time, you&#8217;re supposed to hold off on making payments until the last minute to bolster cash flow. So how do you handle early-payment discounts? To figure out if forking over the money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="Post URL"></a></p>
<p><a href="Post URL"><img class="alignnone size-full wp-image-171" title="bury-the-evidence" src="http://www.financeregs.com/wp-content/uploads/bury-the-evidence.jpg" alt="" width="360" height="241" /></a></p>
<p>These days, more Accounting pros are caught in a business dilemma: <span id="more-40"></span></p>
<p>You&#8217;re under orders to save money wherever you can. At the same time, you&#8217;re supposed to hold off on making payments until the last minute to bolster cash flow.</p>
<p>So how do you handle early-payment discounts?</p>
<p>To figure out if forking over the money sooner is worth the discount you&#8217;d get, you have to figure out the effective annual percentage rate. Let&#8217;s look at an example:</p>
<p>Your vendor offers you a discount of 2% if you pay within 10 days  (2/10 net 30).  In essence, you&#8217;d save $10 on a $500 order, if you pay 20 days earlier than usual.  </p>
<p>To figure out the effective annual interest rate, use the following formula, where 360 = days in the fiscal year, and N = the number of days between the discount date and the final payment deadline:</p>
<h6>Discounted amount /Discounted price   X  360/N  = Effective annual interest rate</h6>
<p>So, in this case $10/$490 X 360/20 = 36.7%.</p>
<p>Rather than calculate the effective interest rate for each transaction, you may want to get upper management to set a threshold for when it&#8217;s worth taking the discount and when it&#8217;s not. For example, you might make it a policy to take the discount whenever the interest rate is above 20% or would save more than $500.</p>
<p>Bear in mind, even slight changes in the terms can have a big effect on how much (or how little) your company stands to save by paying early. For reference, here&#8217;s a list of effective annual interest rates for some common discount terms, as calculated by the <a href="http://www.aipb.org" target="_blank">American Institute of Professional Bookkeepers</a>:</p>
<ul>
<li>1/10 net 30 = 18.2%</li>
<li>1/10 net 45 = 10.4%</li>
<li>1/10 net 60 = 7.3%</li>
<li>2/10 net 30 = 36.7%</li>
<li>2/10 net 60 = 14.7%</li>
<li>2/20 net 90 = 10.5%</li>
<li>3/10 net 30 = 55.7%</li>
<li>3/10 net 60 = 22.3%</li>
<li>3/20 net 90 = 15.9%</li>
</ul>
<p>Another point to consider when you&#8217;re debating whether or not to take an early-payment discount is less easily quantified. Some vendors offer other perks to early payers, such as faster shipping, special promotional offers, etc. For vendors you use frequently, those perks may make early payments even more practical.</p>
<p>What&#8217;s the policy at your company? Do you take every discount you can, stretch payments as long as you can &#8212; or take it on a case by case basis? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/when-does-saving-a-buck-cost-you-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Travel expenses: What will cost a lot more, what won&#8217;t</title>
		<link>http://www.financeregs.com/travel-expenses-what-will-cost-a-lot-more-what-wont/</link>
		<comments>http://www.financeregs.com/travel-expenses-what-will-cost-a-lot-more-what-wont/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:00:36 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Cutting costs]]></category>
		<category><![CDATA[Economic outlook]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=162</guid>
		<description><![CDATA[Get ready for double-digit increases for the expenses traveling employees turn in. For 2009, domestic airfares are expected to increase 12% while international fares will increase between 16-20%. That&#8217;s according to Carlson Wagonlit Travel. Much of the increase is driven by fuel surcharges and the fact that airlines are cutting the number of seats per [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for double-digit increases for the expenses traveling employees turn in. <span id="more-162"></span></p>
<p>For 2009, domestic airfares are expected to increase 12% while international fares will increase between 16-20%. That&#8217;s according to Carlson Wagonlit Travel. Much of the increase is driven by fuel surcharges and the fact that airlines are cutting the number of seats per route.</p>
<p>If travelers can avoid taking a plane, your company&#8217;s travel costs should be reasonable next year. Carlson predicts hotel rates will increase only slightly next year, due to less demand. And car rental rates are expected to stay flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/travel-expenses-what-will-cost-a-lot-more-what-wont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

