<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceRegs.com &#187; Policies</title>
	<atom:link href="http://www.financeregs.com/tag/policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeregs.com</link>
	<description>Breaking news &#38; updates for Finance and Accounting pros</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Traveling employees: What don&#8217;t they complain about?</title>
		<link>http://www.financeregs.com/traveling-employees-what-dont-they-complain-about/</link>
		<comments>http://www.financeregs.com/traveling-employees-what-dont-they-complain-about/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:00:55 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=536</guid>
		<description><![CDATA[If your company has been reluctant to set spending guidelines for T&#38;E because of concern employees would complain, it&#8217;s time to reconsider. In a recent survey, among employees whose companies have spending guidelines, 90% said they thought the limits were reasonable. That&#8217;s the report from T&#38;E Magazine&#8217;s 2008 Traveler Behavior Study. Setting limits is a [...]]]></description>
			<content:encoded><![CDATA[<p>If your company has been reluctant to set spending guidelines for T&amp;E because of concern employees would complain, it&#8217;s time to reconsider. <span id="more-536"></span>In a recent survey, among employees whose companies have spending guidelines, 90% said they thought the limits were reasonable. That&#8217;s the report from <em>T&amp;E Magazine&#8217;s</em> 2008 Traveler Behavior Study.</p>
<p>Setting limits is a good idea because it reduces the chances of employees &#8220;accidentally&#8221; overspending or submitting receipts for expenses that shouldn&#8217;t be reimbursed. Without a policy in place, employees tend to rely on the excuse: &#8220;If it doesn&#8217;t say I can&#8217;t, I guess that means I can.&#8221;</p>
<p>And there&#8217;s no better time than now to take a second look at T&amp;E expenses. With most companies looking to tighten their belts during the economic downturn, travel expenses are a ripe target for cost-cutting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/traveling-employees-what-dont-they-complain-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 strategies to curb rising T&amp;E costs</title>
		<link>http://www.financeregs.com/3-strategies-to-curb-rising-te-costs/</link>
		<comments>http://www.financeregs.com/3-strategies-to-curb-rising-te-costs/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:00:31 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fraud prevention]]></category>
		<category><![CDATA[Hiring & training staff]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internal controls]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Cost controls]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=213</guid>
		<description><![CDATA[Get ready for even bigger expense report totals next year: For American companies, the average cost of a domestic business trip is expected to increase 1.2% to $1,002, according to American Express Business Travel Advisory Services. The cost of traveling overseas on business will increase by even more &#8212; 3.5%, for a total average cost [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for even bigger expense report totals next year: <span id="more-213"></span></p>
<p>For American companies, the average cost of a domestic business trip is expected to increase 1.2% to $1,002, according to American Express Business Travel Advisory Services. The cost of traveling overseas on business will increase by even more &#8212; 3.5%, for a total average cost of $3,452.</p>
<p>You can&#8217;t eliminate business travel entirely, but there are ways to lessen the impact of increasing costs on your company&#8217;s budgets. Here are three proven tactics:</p>
<ol>
<li><strong>Plan travel carefully. </strong>Not all travel costs are increasing at the same rates. For instance, rates at mid-price and upscale hotels are expected to stay roughly level &#8212; possibly even decreasing slightly. Airfares, including all the extra fees, are expected to increase significantly. So switching from a conference across the country to a regional one that employees can drive or take a train to could save loads of money without sacrificing visibility.</li>
<li><strong>Tighten internal policies. </strong>If you haven&#8217;t already made clear to travelers &#8212; and approvers &#8212; that certain expenses are frowned on, it&#8217;s time to do so. Otherwise, travelers are likely to use the &#8220;better to ask forgiveness than permission&#8221; theory when they have to make judgment calls about which expenses they can charge. Let&#8217;s face it: if Bob&#8217;s flight is late and he gets to his hotel room at 9 p.m., he&#8217;s ordering room service. And if no one ever told him company policy considers that a &#8220;last resort&#8221; he&#8217;s a lot more likely to get dessert, and maybe a bottle of wine&#8230;</li>
<li><strong>Avoid rental cars. </strong>Rates themselves are expected to hold steady. But rental agencies are using much tighter rental terms &#8212; and threatening extra fees for even small infractions, like just missing the return grace period. Throw in still-high gas prices, and it&#8217;s worth encouraging staffers to use rental cars only when absolutely necessary.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/3-strategies-to-curb-rising-te-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When are travel expenses too high?</title>
		<link>http://www.financeregs.com/when-are-travel-expenses-too-high/</link>
		<comments>http://www.financeregs.com/when-are-travel-expenses-too-high/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:00:31 +0000</pubDate>
		<dc:creator>Carol Katarsky</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[T&E]]></category>
		<category><![CDATA[Cost cutting]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://www.financeregs.com/?p=72</guid>
		<description><![CDATA[Lots of companies are looking to trim fat from their budget. And there&#8217;s an easy way A/P can help. If you know your company’s average business travel expenses from last year, compare them to these new figures from American Express. On average last year, companies paid $157 per night for a domestic hotel and $230 [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of companies are looking to trim fat from their budget. And there&#8217;s an easy way A/P can help. <span id="more-72"></span>If you know your company’s average business travel expenses from last year, compare them to these new figures from <a href="http://home3.americanexpress.com/corp/pc/2008/bt_monitor.asp" target="_blank">American Express</a>.</p>
<p>On average last year, companies paid $157 per night for a domestic hotel and $230 for each domestic airfare. International trip expenses can vary a lot depending on the region traveled to, but they averaged $226 per night for a hotel and $1,836 for airfare.</p>
<p>Of course, if your company&#8217;s travelers are posting higher numbers, that doesn&#8217;t mean they&#8217;re padding the bill. But you may want to recommend to upper management that they take a second look at the T&amp;E policy. Small changes like using preferred travel vendors, not reimbursing for extras like aisle seats, etc., can save a lot of money over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeregs.com/when-are-travel-expenses-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

